Products
Home >>Product>>Camera Tools>>CCTV Tester
DESPCRITION:
The RTS-331 CCTV tester is developed for the On-Site installation and maintenance of video monitoring system.
It can be used for displaying video, controlling PTZ, DC12V1A power for camera, Audio input test, generating images, capturing data of RS485 and testing LAN cable etc.
Its functions, easy operation, and portability makes it simple for the CCTV technician to install and maintain CCTV system, improving work efficiency and get the labor cost down.
Application:
CCTV system installation and maintenance
Dome camera and All in one camera testing
The CCTV transmitting channel testing
PTZ controller
Features:
3.5"TFT-LCD , 960(H)×240(V)resolution.
DC12V 1A power output for camera
Audio input test
PTZ control: Pan/tilts the P/T unit, zooms in/out the lens, adjusts the focus, aperture and sets and calls the preset position
Automaically adapts and displays the video format of NTSC/PAL.
LCD Brightness/Contrast/Color Saturation are adjustable.
Video Generating: the PAL/NTSC multi-system colorbar video generator (seven-system switchable, transmit/receive seven-system colorful imagines)
Data analyst. Captures and analyzes RS485 controlling data to help the technician to find out the problem.
Cable testing. It is powerful in testing LAN cable, measuring the connecting status ,displaying the sequence of connection and the NO. of the LAN cable.
Multi-interface and Multi-baud rate. Support RS232 ,RS485 and RS422 interface; baud rate ranging from 150, 600 to 19200bps.
Supports more than twenty PTZ protocols, include PELCO-P, PELCO-D, SAMSUNG etc.
Lithium Ion Polymer Battery (3.7V DC3000mAh). The device employs advanced power control and protection circuit. The device is high power-efficient, energy saving and environmental protection. It can last 12 hours for normal use after charging for 4 hours.
Digital Multimeter performs AD/DC Voltage, AC/DC Current, Resistance, Continuity, Capacitance and Diode test, Auto / Manual Range, Data hold, Relative measuring.
Specification:
MODEL | RTS-331 | |
Video Test | ||
Signal mode | NTSC / PAL (Auto adapt) | |
Display | 3.5 inch digital TFT-LCD, 960 x 240 resolution | |
LCD adjustment | Brightness, Contrast, Saturation adjustable | |
Video IN/OUT | 1 channel BNC Input & 1 channel Output | |
Video Output Mode | 1.0 Vp-p | |
PTZ controller | ||
Communication | RS232, RS422 simplex and RS485 | |
PTZ Protocol | Compatible with more than 20 protocols such as PELCO-D/P, Samsung, Panasonic, Lilin, Yaan, etc. | |
Baud Rate | 150,300,600,1200,2400,4800,9600,19200bps | |
Video Signal Generation | ||
Color bar generation | Output channel colorbar video signal for testing monitor or video cable | |
UTP CABLE TEST | ||
UTP cable test | Test UTP cable connection status and display in the screen. Read the number of the test box. | |
DC12V 1A power output | ||
DC12V power output | Output DC12V1A power for camera | |
Audio input test | ||
Audio input test | test the pickup and other audio equipments on the front-end | |
RS485 data analyst | ||
Data Monitor | Captures and analyzes the command data from controlling device | |
Digital Multimeter | ||
Reading range | -6600~+6600 | |
AC/DC Voltage | 0-600V Auto/Manual ranging, 0.1mV resolution | |
AC/DC Current | 6.6mA, 66mA, 660mA, 10A Manual ranging | |
Resistor | 660, 6.6K, 66K, 660K, 6.6M, 66MΩ auto/manual range | |
Continuity | Built-in buzzer will sound, if resistance is lower than 50Ω | |
Diode | 2.0V Range, 1mV resolution | |
Capacitor | 6600pF~66,000μF auto/manual range | |
POWER | ||
Power Adapter | DC5V, 2A | |
Battery | Built-in 3.7V Lithium polymer battery, 3000mAh | |
Rechargeable | After charging 3-4 hour, working time lasts 12 hours | |
Low Consumption | Energy saving technology | |
General | ||
Working Temperature | -10℃---+50℃ | |
Working Humidity | 30%-90% | |
Dimension/Weight | 176mmx94mmx36mm/340g |
Home | About Us | Product | News | Support | Contact Us | Application | Sitemap
Tel:+86-755-27512212 or +86-755-27944977 Fax:+86-755-27516873 E-mail: admin@ratingsecu.com
All Rights Reserved Rong Tian Shi Tech. Ltd.