Products
Home >>Product>>AHD Products>>AHD PTZ
DESPCRITION:
AHD Laser PTZ Cameras
1.8" all aluminum alloy housing; External dial codes switch can set the Add Code and Baud Rate, needn't to open housing.
2.Intelligent zoom infrared laser light source, laser camera power up to 3W; laser infrared light irradiation angle of 2.5-75 degrees synchronized zoom automatically ; zoom range of laser light's perfectly matches the zoom module's to achieve the best effect of light; the measured night vision distance can be up to 200-350 meters; zoom module keep space with laser light to auto change color video to be B&W in night vision mode.
3.1080P, 960P, 720P AHD ,with high resolution ,no delay ,more stable,strong anti-interference capacity ,max transmission range is 500 meters ,with AHD-DVR support APP and PC remote check and replay .
4.UTC control ,support control PTZ and OSD over coaxial cable ,don’t need RS485 cable anymore. ( AHD DVR need support UTC function )
5.Can set environment illumination for control the laser light, can manually control laser open or close.
6.Can choose 4 set of clocks for set different scan mode.
7.Intelligent wiper function; using imported car wiper special silicone material, can open and close this function through software command
8.128 accurate preset positions, 2 pattern scan routes, 4 tour routes, 1 fixed monitoring position. Display PTZ direction and zoom ,number, and temperature, memory PTZ action after power-off.
9. English OSD menu, auto identify camera protocol of PELCO D / PELCO P.
10. Horizontal rotate for 360°, 220°/sec; Vertical rotate from 3°~90°, 100°/sec.
11.Use silicone for heat dissipation+ external heat dissipation device, the heat can be fully dissipated out of the speed dome, this technology has got the national patent. With stable waterproof allumium alloy 18V power supply
12.Have mounting bracket and waterproof power adapter
Main technical information:
1.Electricity
Working power: DC12V / 3A (we give you DC12V/5A power adapter.)
PTZ power: DC12V / 0.65A, IR light power: DC12V / 1000mA
Lens power: DC12V /100mA, Camera power: DC12V / 800mA
2. Environment
Working temperature:-35°C -- 69°C (with temperature control)
Temperature inside dome below 45°C
Working humidity: 90%RH
3.Camera (in the housing)
Model: | R-AH900E2 |
Effective Pixels | 1920(H) X 1080(V) |
Optical zoom | 20X, f=5 to 100mm (F 1.6 to 3.2) |
Signal | PAL/NTSC |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Sensor | Sony IMX322 |
Main chip | NVP2440H |
Video Output | CVBS : 1.0Vp-p/75Ω |
S/N (Y signal) | 50 dB (AGC Off, Weight ON) |
Min. Illumination | Color: 0.2 Lux / F1.6 (50 IRE) B/W: 0.02 Lux / F1.6 (50 IRE) |
Back light compensation | ON/OFF |
Day & Night | Auto, Color, B/W (ICR) |
Gain Control | Auto / Manual |
White Balance | Auto / Outdoor / Indoor / Manual |
Electronic shutter speed | Auto/Manual (1/50sec ~ 1/100,000sec) |
O.S.D | Built-in |
3D DNR | Auto |
Focus | Auto / Manual / Keyboard |
UTC control | Support control PTZ and OSD |
Protocol | Visa / Pelco-D (Baud rate 9600bps) |
Operating Temperature/Humidity | -10℃ to +50℃ / 20% to 80% RH |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 95% RH |
Weight | 210 g |
Model: | R-AH900E3 |
Effective Pixels | 1280(H) X 960(V) |
Optical zoom | 20X, f=4.7 to 94mm (F 1.6 to 3.2) |
Signal | PAL/NTSC |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Sensor | Sony IMX238 |
Main chip | NVP2431 |
Video Output | CVBS : 1.0Vp-p/75Ω |
S/N (Y signal) | 50 dB (AGC Off, Weight ON) |
Min. Illumination | Color: 0.1 Lux / F1.6 (50 IRE) B/W: 0.01 Lux / F1.6 (50 IRE) |
Back light compensation | ON/OFF |
Day & Night | Auto, Color, B/W (ICR) |
Gain Control | Auto / Manual |
White Balance | Auto / Outdoor / Indoor / Manual |
Electronic shutter speed | Auto/Manual (1/50sec ~ 1/100,000sec) |
O.S.D | Built-in |
3D DNR | Auto |
Focus | Auto / Manual / Keyboard |
UTC control | Support control PTZ and OSD |
Protocol | Visa / Pelco-D (Baud rate 9600bps) |
Operating Temperature/Humidity | -10℃ to +50℃ / 20% to 80% RH |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 95% RH |
Weight | 210 g |
Model: | R-AH900B4 |
Effective Pixels | 1280(H) X 720(V) |
Optical zoom | 20X, f=5 to 100mm (F 1.6 to 3.2) |
Signal | PAL/NTSC |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Sensor | AR0141 |
Main chip | NVP2431 |
Video Output | CVBS : 1.0Vp-p/75Ω |
S/N (Y signal) | 50 dB (AGC Off, Weight ON) |
Min. Illumination | Color: 0.2 Lux / F1.6 (50 IRE) B/W: 0.02 Lux / F1.6 (50 IRE) |
Back light compensation | ON/OFF |
Day & Night | Auto, Color, B/W (ICR) |
Gain Control | Auto / Manual |
White Balance | Auto / Outdoor / Indoor / Manual |
Electronic shutter speed | Auto/Manual (1/50sec ~ 1/100,000sec) |
O.S.D | Built-in |
3D DNR | Auto |
Focus | Auto / Manual / Keyboard |
UTC control | Support control PTZ and OSD |
Protocol | Visa / Pelco-D (Baud rate 9600bps) |
Operating Temperature/Humidity | -10℃ to +50℃ / 20% to 80% RH |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 95% RH |
Weight | 210 g |
RELATED PRODUCTS:
Home | About Us | Product | News | Support | Contact Us | Application | Sitemap
Tel:+86-755-27512212 or +86-755-27944977 Fax:+86-755-27516873 E-mail: admin@ratingsecu.com
All Rights Reserved Rong Tian Shi Tech. Ltd.