Products
Home >>Product>>4G/3G Solar IP Camera
Model:
4G/3G IP Camera
DESPCRITION:
4G IP Camera SIM Card Security Camera
4G/3G feature:
1. Use of industrial 4G module, stable, long life,Anti-interference ability;
2. 4G main chip :ZX297520M, WIFI chip:RTL8192ES-CG;
3. 4G all Netcom, support telecommunications, Unicom, mobile 4G / 3G / 2G, support Europe \ US \ Japan \ African 4G standards;
4. Network type :FDD-LTE, TDD-LTE, WCDMA/HSPA+, TD-SCDMA, GSM/GPRS/EDGE;
5. Operating frequency :LTE B1/B3/B8/B38/B39/B40/B41,WCDMA 2100/900MHz,TD-SCDMA B34/B39,GSM/GPRS/EDGE: 900/ 1800MHz;
6. Rate:FDD-LTE/TDD-LTE:up speed 50M / down speed 150Mbps,
HSPA+:up speed 5.76M / down speed 21Mbps
TD-SCDMA: up speed 2.2Mbps / down speed 2.8Mbps;
7. Support network equipment using wired and wireless WIFI two access methods;
8. With wireless router function, the maximum support 8 devices WIFI access (IPC \ phone \ computer );
9. WiFi:2412MHz-2472MHz,802.11b/g/n,The maximum transfer rate is up to 72Mbps;
10. USIM/SIM card :Micro SIM card
11. Built-in WEB client, Can view the 4G signal strength, modify the login password, wireless access password and others ;
IP Camera feature
1. Professional design for 4G/3G IP camera, easy assembly 4G card and TF card;
2. 3 models: 2.4 megapixel, 1080P progressive scan; 1.3 megapixel, 960P progressive scan; 1.0 megapixel, 720P progressive scan;
3. 3 megapixel HD lens + IR-CUT auto swith in day and night, 3.6mm/6mm lens, 2.8-12mm and 6-22mm auto focus lens as optional ;
4. 2 high-power array IR , effective night vision distance of 30-50 meters;
5. Support 3D DNR, auto white balance, auto electronic shutter, auto electronic gain, real color reproduction, high resolution image;
6. Standard SD/TF memory card slot (support 64G card);
7. Standard 2 X 5DB 4G antenna, one 5DB WIFI antenna;
8. Power consumption: day 4W / night 9.8W, the whole day power consumption about 12V 13.8AH;
9. Support P2P remote check ;
10. Optional function: audio jack , pan tilt rotating bracket;
11. Support ONVIF protocol, can provide the SDK.
Technical parameters:
Model: | R-H238E-G4 (720P) | R-H338E-G4 (960P) | R-H238E-G4 (1080P) | ||
Camera | Imaging sensor: | 1/4" CMOS | 1/3" CMOS | 1/2.8" SONY | |
Signal system: | PAL / NTSC adjustable | ||||
Scanning mode: | Progressive scanning | ||||
Illumination: | Color 0.2 lux, black & | Color 0.2 lux, black & | Color 0.2 lux, black & | ||
Lens: | Standard with 3.0 megapixel, 3.6mm lens | ||||
Day and night | IR-CUT dual optical filters auto switch | ||||
Electronic | Manual / auto ( adjustable, 1 / 25 ~ 1 / 4000 | ||||
White balance: | Auto / manual | ||||
DNR: | 3D-DNR | ||||
IR source: | 2pcs array IR | ||||
Effective night | 30-50 meters | ||||
4G | FDD-LTE | B1/B2/B3/B4/B7/B8/B12/B13B/B18/B19/B20/B26 | |||
TDD-LTE | B38/B39/B40/B41 | ||||
WCDMA/TD-SCDMA | B1/B2/B4/B5/B8/B34/B39 | ||||
GSM/GPRS/EDGE | 900/ 1800MHz | ||||
Standard | Image | H.264 | |||
Video bit rate: | 128 Kbps -- 8 Mbps; CBR / VBR adjustable | ||||
Audio | G.711 / G.726 | ||||
Audio bit rate: | 64 Kbps (G.711) / 16 Kbps (G.726) | ||||
Image | Max image size: | 1280 x 800 | 1296 x 976 | 1984 x 1225 | |
Frame rate: | 1920 x 1080 @ 30 fps; | ||||
Image | Through IE can adjust Saturation, brightness, contrast, | ||||
Image mirroring: | Horizontal mirroring, vertical mirroring | ||||
Scene: | Auto, indoor, outdoor | ||||
Digital enlarge: | Can achieve through NVR, P2P HDmonitoring | ||||
Function | Storage: | Support TF card storage | |||
Interface protocol: | ONVIF | ||||
Support protocol: | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, | ||||
Intelligent alarm: | Motion detection, mask alarm, network cable | ||||
Audio Jack : | Optional | ||||
WIFI: | Support WIFI function | ||||
Interface | Communication | 1pc RJ45 10M / 100M Adaptive Ethernet port | |||
Basic | Power input: | DC 12V±10% | |||
Power | 4W (IR off) / 9.8 W (IR on) | ||||
Work | -35℃; - 60℃, humidity is less than 95% (no condensation) | ||||
Size: | 183mm x 91mm x 66mm |
Home | About Us | Product | News | Support | Contact Us | Application | Sitemap
Tel:+86-755-27512212 or +86-755-27944977 Fax:+86-755-27516873 E-mail: admin@ratingsecu.com
All Rights Reserved Rong Tian Shi Tech. Ltd.